# Audio check

Measured on the AAC track of `doer-9x16.mp4`, decoded with ffmpeg (loudness and true peak: ffmpeg `ebur128=peak=true`; crest and share: decoded PCM, all channels).

| measure | value | limit | result |
|---|---|---|---|
| integrated loudness | -14.4 LUFS | -14 +-1 | PASS |
| true peak | -1.7 dBTP | <= -1.0 | PASS |
| sample peak | -3.33 dBFS | - | - |
| RMS (whole mix) | -14.97 dBFS | - | - |
| crest factor (sample peak / RMS) | 11.64 dB | >= 8 | PASS |
| samples above -1 dBFS | 0.0000 % | < 0.1 % | PASS |
| decoded length | 30.016 s, 48000 Hz, 2 ch | 30.0 s, 48 kHz stereo | - |
| level after 29.9 s | 0.00000 (linear peak) | silence | - |

Track: 120 BPM, 0-8 s pulse and clicks, 8-20 s kick 4/4 and hats, 20-23 s riser, drop at 23.000 s, final hit at 28.000 s, faded to silence at 29.80 s. Never looped, stretched or retimed. Bus: look-ahead limiter with smooth gain (no clipping, no saturation).
