{
  "key": "rc-on-b-09",
  "base": "m-plus-b",
  "base_sha256": "4f9167dddd457f394e988bf9c9e2576dd6120834bfb8d93573ce9451fd587598",
  "candidate_sha256": "02696ea6fd0922f64167a1153748f6a38bf2fd5d87c7a4ac6cb974bb9482f57c",
  "seeds": {
    "start": 709000,
    "end": 709499
  },
  "n": 500,
  "complete": true,
  "failures": [],
  "check_values": {
    "709000": 46.3786650878,
    "709001": 3.891685039,
    "709002": 42.6129744204,
    "709003": 154.1508681915
  },
  "overall": {
    "n": 500,
    "sum_d": 249.8729811801002,
    "sum_d2": 2234.647832309423,
    "mean_diff": 0.4997459623602004,
    "se": 0.09195657289200773,
    "retail_diff": -0.16888006749419904,
    "arb_diff": 0.6686260298370001,
    "candidate_mean": 97.5142563204418,
    "base_mean": 97.01451035808161
  },
  "by_spread": {
    "1": {
      "n": 121,
      "sum_d": 0.0,
      "sum_d2": 0.0,
      "mean_diff": 0.0,
      "se": 0.0
    },
    "2": {
      "n": 123,
      "sum_d": 172.99595570850013,
      "sum_d2": 1621.2313648114023,
      "mean_diff": 1.4064711846219522,
      "se": 0.30302547653233114
    },
    "3": {
      "n": 139,
      "sum_d": 76.87702547160006,
      "sum_d2": 613.4164674980207,
      "mean_diff": 0.5530721256949644,
      "se": 0.1725171559474636
    },
    "4": {
      "n": 117,
      "sum_d": 0.0,
      "sum_d2": 0.0,
      "mean_diff": 0.0,
      "se": 0.0
    }
  },
  "worst": [
    [
      709233,
      3,
      -9.06417
    ],
    [
      709208,
      3,
      -7.157698
    ],
    [
      709441,
      3,
      -6.095744
    ],
    [
      709104,
      2,
      -4.586232
    ],
    [
      709251,
      3,
      -4.220162
    ]
  ],
  "best": [
    [
      709318,
      2,
      25.827115
    ],
    [
      709147,
      2,
      12.318875
    ],
    [
      709371,
      2,
      10.922534
    ],
    [
      709176,
      2,
      10.702337
    ],
    [
      709045,
      2,
      10.480921
    ]
  ],
  "per_seed": [
    [709000, 4, 0.000000],
    [709001, 1, 0.000000],
    [709002, 4, 0.000000],
    [709003, 3, 1.129604],
    [709004, 3, 0.084876],
    [709005, 4, 0.000000],
    [709006, 2, 0.822753],
    [709007, 3, 0.668145],
    [709008, 1, 0.000000],
    [709009, 2, 0.043056],
    [709010, 2, 0.179086],
    [709011, 4, 0.000000],
    [709012, 3, -0.000335],
    [709013, 1, 0.000000],
    [709014, 4, 0.000000],
    [709015, 2, 0.270562],
    [709016, 4, 0.000000],
    [709017, 4, 0.000000],
    [709018, 2, 0.400611],
    [709019, 4, 0.000000],
    [709020, 2, 2.383648],
    [709021, 3, 1.860361],
    [709022, 3, 0.137601],
    [709023, 3, 7.467636],
    [709024, 4, 0.000000],
    [709025, 4, 0.000000],
    [709026, 2, 7.848499],
    [709027, 3, 0.870300],
    [709028, 3, 0.070633],
    [709029, 3, 0.245675],
    [709030, 4, 0.000000],
    [709031, 1, 0.000000],
    [709032, 3, 0.020381],
    [709033, 2, 2.057705],
    [709034, 3, 0.420828],
    [709035, 3, 0.260075],
    [709036, 3, -0.509022],
    [709037, 2, 0.399255],
    [709038, 4, 0.000000],
    [709039, 1, 0.000000],
    [709040, 4, 0.000000],
    [709041, 4, 0.000000],
    [709042, 2, 0.718405],
    [709043, 1, 0.000000],
    [709044, 4, 0.000000],
    [709045, 2, 10.480921],
    [709046, 2, 0.431235],
    [709047, 3, 7.114409],
    [709048, 4, 0.000000],
    [709049, 1, 0.000000],
    [709050, 4, 0.000000],
    [709051, 4, 0.000000],
    [709052, 3, 0.683750],
    [709053, 2, 0.292258],
    [709054, 1, 0.000000],
    [709055, 3, -0.652991],
    [709056, 1, 0.000000],
    [709057, 4, 0.000000],
    [709058, 2, -0.802654],
    [709059, 4, 0.000000],
    [709060, 1, 0.000000],
    [709061, 4, 0.000000],
    [709062, 4, 0.000000],
    [709063, 2, 0.572011],
    [709064, 4, 0.000000],
    [709065, 1, 0.000000],
    [709066, 3, 2.361345],
    [709067, 2, 0.605930],
    [709068, 2, 0.461377],
    [709069, 4, 0.000000],
    [709070, 2, 0.018029],
    [709071, 3, 2.565550],
    [709072, 2, 2.760726],
    [709073, 1, 0.000000],
    [709074, 2, 0.564984],
    [709075, 1, 0.000000],
    [709076, 4, 0.000000],
    [709077, 4, 0.000000],
    [709078, 4, 0.000000],
    [709079, 1, 0.000000],
    [709080, 1, 0.000000],
    [709081, 4, 0.000000],
    [709082, 1, 0.000000],
    [709083, 1, 0.000000],
    [709084, 4, 0.000000],
    [709085, 4, 0.000000],
    [709086, 1, 0.000000],
    [709087, 2, 3.890022],
    [709088, 1, 0.000000],
    [709089, 3, 0.179631],
    [709090, 2, -0.226869],
    [709091, 3, 0.697191],
    [709092, 4, 0.000000],
    [709093, 1, 0.000000],
    [709094, 3, -0.954432],
    [709095, 4, 0.000000],
    [709096, 2, 0.249987],
    [709097, 3, 0.565246],
    [709098, 2, 2.144785],
    [709099, 2, 1.345985],
    [709100, 1, 0.000000],
    [709101, 3, 0.428278],
    [709102, 2, 0.039881],
    [709103, 1, 0.000000],
    [709104, 2, -4.586232],
    [709105, 1, 0.000000],
    [709106, 3, 0.249401],
    [709107, 1, 0.000000],
    [709108, 3, 2.278118],
    [709109, 2, 0.242889],
    [709110, 3, -0.682239],
    [709111, 1, 0.000000],
    [709112, 3, 0.292346],
    [709113, 3, 2.953986],
    [709114, 3, 2.361563],
    [709115, 3, 0.463379],
    [709116, 2, 0.812734],
    [709117, 1, 0.000000],
    [709118, 4, 0.000000],
    [709119, 1, 0.000000],
    [709120, 4, 0.000000],
    [709121, 1, 0.000000],
    [709122, 1, 0.000000],
    [709123, 2, -0.003013],
    [709124, 4, 0.000000],
    [709125, 3, 0.238552],
    [709126, 4, 0.000000],
    [709127, 3, 1.104813],
    [709128, 2, 0.093751],
    [709129, 3, 0.435557],
    [709130, 3, 0.441372],
    [709131, 3, -0.991064],
    [709132, 4, 0.000000],
    [709133, 1, 0.000000],
    [709134, 1, 0.000000],
    [709135, 3, 1.295731],
    [709136, 3, 0.318288],
    [709137, 3, 0.193012],
    [709138, 1, 0.000000],
    [709139, 1, 0.000000],
    [709140, 1, 0.000000],
    [709141, 4, 0.000000],
    [709142, 3, -0.450872],
    [709143, 3, 6.619851],
    [709144, 2, 0.835432],
    [709145, 2, 5.361633],
    [709146, 4, 0.000000],
    [709147, 2, 12.318875],
    [709148, 4, 0.000000],
    [709149, 3, 0.185971],
    [709150, 2, 0.531537],
    [709151, 4, 0.000000],
    [709152, 4, 0.000000],
    [709153, 2, -0.417323],
    [709154, 4, 0.000000],
    [709155, 2, -0.423487],
    [709156, 1, 0.000000],
    [709157, 2, -1.603046],
    [709158, 3, -0.510712],
    [709159, 4, 0.000000],
    [709160, 1, 0.000000],
    [709161, 4, 0.000000],
    [709162, 2, 0.181750],
    [709163, 4, 0.000000],
    [709164, 1, 0.000000],
    [709165, 4, 0.000000],
    [709166, 4, 0.000000],
    [709167, 3, 2.183531],
    [709168, 1, 0.000000],
    [709169, 4, 0.000000],
    [709170, 3, 1.519406],
    [709171, 2, 0.450347],
    [709172, 1, 0.000000],
    [709173, 3, 1.964069],
    [709174, 2, -2.074984],
    [709175, 3, -0.080333],
    [709176, 2, 10.702337],
    [709177, 2, 3.525265],
    [709178, 3, -1.779626],
    [709179, 4, 0.000000],
    [709180, 2, -0.174803],
    [709181, 3, 1.149696],
    [709182, 1, 0.000000],
    [709183, 3, -0.491958],
    [709184, 3, 1.927051],
    [709185, 2, 1.024053],
    [709186, 1, 0.000000],
    [709187, 2, 0.291707],
    [709188, 2, 0.167138],
    [709189, 3, 4.513194],
    [709190, 1, 0.000000],
    [709191, 3, 0.456828],
    [709192, 3, 3.610519],
    [709193, 2, 4.075071],
    [709194, 1, 0.000000],
    [709195, 3, -0.795638],
    [709196, 3, -2.340533],
    [709197, 2, -0.049824],
    [709198, 2, 0.142649],
    [709199, 1, 0.000000],
    [709200, 4, 0.000000],
    [709201, 4, 0.000000],
    [709202, 4, 0.000000],
    [709203, 4, 0.000000],
    [709204, 2, -0.086716],
    [709205, 4, 0.000000],
    [709206, 3, 0.204098],
    [709207, 2, 0.366159],
    [709208, 3, -7.157698],
    [709209, 2, -0.111811],
    [709210, 2, 0.029531],
    [709211, 1, 0.000000],
    [709212, 3, -0.026172],
    [709213, 1, 0.000000],
    [709214, 2, 2.394061],
    [709215, 2, 0.991781],
    [709216, 1, 0.000000],
    [709217, 4, 0.000000],
    [709218, 4, 0.000000],
    [709219, 2, 1.972200],
    [709220, 4, 0.000000],
    [709221, 4, 0.000000],
    [709222, 3, 0.024585],
    [709223, 4, 0.000000],
    [709224, 2, -0.413853],
    [709225, 2, -0.328089],
    [709226, 4, 0.000000],
    [709227, 3, -0.412054],
    [709228, 1, 0.000000],
    [709229, 1, 0.000000],
    [709230, 2, 1.699547],
    [709231, 1, 0.000000],
    [709232, 1, 0.000000],
    [709233, 3, -9.064170],
    [709234, 4, 0.000000],
    [709235, 1, 0.000000],
    [709236, 2, 8.491727],
    [709237, 1, 0.000000],
    [709238, 1, 0.000000],
    [709239, 3, -0.132109],
    [709240, 2, -0.112005],
    [709241, 1, 0.000000],
    [709242, 1, 0.000000],
    [709243, 2, 0.360892],
    [709244, 3, 1.190692],
    [709245, 1, 0.000000],
    [709246, 1, 0.000000],
    [709247, 1, 0.000000],
    [709248, 1, 0.000000],
    [709249, 3, 0.156037],
    [709250, 4, 0.000000],
    [709251, 3, -4.220162],
    [709252, 2, 0.196248],
    [709253, 2, -0.285368],
    [709254, 1, 0.000000],
    [709255, 4, 0.000000],
    [709256, 1, 0.000000],
    [709257, 3, 1.692556],
    [709258, 3, -2.124775],
    [709259, 2, 0.595607],
    [709260, 1, 0.000000],
    [709261, 1, 0.000000],
    [709262, 3, -0.491168],
    [709263, 1, 0.000000],
    [709264, 3, 0.243166],
    [709265, 1, 0.000000],
    [709266, 2, 0.266031],
    [709267, 4, 0.000000],
    [709268, 3, 3.796517],
    [709269, 4, 0.000000],
    [709270, 3, -2.528273],
    [709271, 4, 0.000000],
    [709272, 2, 0.405189],
    [709273, 1, 0.000000],
    [709274, 1, 0.000000],
    [709275, 1, 0.000000],
    [709276, 1, 0.000000],
    [709277, 3, 5.396538],
    [709278, 4, 0.000000],
    [709279, 3, 2.206292],
    [709280, 1, 0.000000],
    [709281, 4, 0.000000],
    [709282, 4, 0.000000],
    [709283, 1, 0.000000],
    [709284, 2, 2.472456],
    [709285, 3, 3.947140],
    [709286, 2, -0.112799],
    [709287, 2, 0.365971],
    [709288, 1, 0.000000],
    [709289, 1, 0.000000],
    [709290, 3, -0.370760],
    [709291, 3, 0.464224],
    [709292, 4, 0.000000],
    [709293, 3, -0.325796],
    [709294, 2, 0.616635],
    [709295, 2, 0.864478],
    [709296, 1, 0.000000],
    [709297, 4, 0.000000],
    [709298, 1, 0.000000],
    [709299, 2, 0.402513],
    [709300, 4, 0.000000],
    [709301, 3, 0.102287],
    [709302, 3, 0.940539],
    [709303, 2, 0.063888],
    [709304, 3, 0.103862],
    [709305, 3, 0.539194],
    [709306, 3, 0.267753],
    [709307, 4, 0.000000],
    [709308, 2, 1.598271],
    [709309, 1, 0.000000],
    [709310, 4, 0.000000],
    [709311, 1, 0.000000],
    [709312, 3, -1.056189],
    [709313, 3, 0.389637],
    [709314, 2, 1.354695],
    [709315, 3, 0.441230],
    [709316, 2, 1.816643],
    [709317, 1, 0.000000],
    [709318, 2, 25.827115],
    [709319, 2, 2.728827],
    [709320, 2, 0.257766],
    [709321, 4, 0.000000],
    [709322, 1, 0.000000],
    [709323, 4, 0.000000],
    [709324, 4, 0.000000],
    [709325, 2, 1.601446],
    [709326, 4, 0.000000],
    [709327, 3, -0.162190],
    [709328, 4, 0.000000],
    [709329, 2, 0.243737],
    [709330, 2, -0.154482],
    [709331, 1, 0.000000],
    [709332, 1, 0.000000],
    [709333, 4, 0.000000],
    [709334, 2, 0.192652],
    [709335, 2, 0.020840],
    [709336, 1, 0.000000],
    [709337, 1, 0.000000],
    [709338, 2, -0.144947],
    [709339, 1, 0.000000],
    [709340, 4, 0.000000],
    [709341, 1, 0.000000],
    [709342, 3, 1.204522],
    [709343, 2, 1.219727],
    [709344, 3, 2.144440],
    [709345, 4, 0.000000],
    [709346, 4, 0.000000],
    [709347, 3, -0.293222],
    [709348, 1, 0.000000],
    [709349, 4, 0.000000],
    [709350, 2, 0.169082],
    [709351, 3, 0.862803],
    [709352, 3, 0.400875],
    [709353, 2, -0.032943],
    [709354, 1, 0.000000],
    [709355, 3, 0.562726],
    [709356, 4, 0.000000],
    [709357, 4, 0.000000],
    [709358, 3, 0.787866],
    [709359, 3, -0.234879],
    [709360, 1, 0.000000],
    [709361, 3, 2.047752],
    [709362, 1, 0.000000],
    [709363, 3, 0.164162],
    [709364, 3, -0.090703],
    [709365, 4, 0.000000],
    [709366, 3, 0.145737],
    [709367, 1, 0.000000],
    [709368, 2, 0.112736],
    [709369, 3, 1.042494],
    [709370, 4, 0.000000],
    [709371, 2, 10.922534],
    [709372, 2, 0.446466],
    [709373, 4, 0.000000],
    [709374, 1, 0.000000],
    [709375, 3, -0.288628],
    [709376, 2, 1.903745],
    [709377, 4, 0.000000],
    [709378, 1, 0.000000],
    [709379, 1, 0.000000],
    [709380, 2, 1.822913],
    [709381, 1, 0.000000],
    [709382, 2, 1.338287],
    [709383, 4, 0.000000],
    [709384, 4, 0.000000],
    [709385, 2, 0.435303],
    [709386, 3, 0.525319],
    [709387, 4, 0.000000],
    [709388, 2, 0.097089],
    [709389, 2, 7.381793],
    [709390, 3, 2.345553],
    [709391, 2, 0.933910],
    [709392, 1, 0.000000],
    [709393, 4, 0.000000],
    [709394, 4, 0.000000],
    [709395, 4, 0.000000],
    [709396, 3, 0.444646],
    [709397, 3, 0.040613],
    [709398, 3, 0.134500],
    [709399, 3, 0.305064],
    [709400, 4, 0.000000],
    [709401, 2, 2.012800],
    [709402, 1, 0.000000],
    [709403, 3, 2.845758],
    [709404, 3, -0.082118],
    [709405, 3, -0.004617],
    [709406, 2, 0.238350],
    [709407, 1, 0.000000],
    [709408, 3, 3.861894],
    [709409, 1, 0.000000],
    [709410, 4, 0.000000],
    [709411, 3, 0.437802],
    [709412, 2, 2.590908],
    [709413, 1, 0.000000],
    [709414, 2, 0.732628],
    [709415, 4, 0.000000],
    [709416, 2, 2.047074],
    [709417, 1, 0.000000],
    [709418, 2, 0.068031],
    [709419, 3, 0.111724],
    [709420, 3, 2.464993],
    [709421, 2, 0.626856],
    [709422, 4, 0.000000],
    [709423, 1, 0.000000],
    [709424, 2, 0.482723],
    [709425, 3, 0.240369],
    [709426, 1, 0.000000],
    [709427, 4, 0.000000],
    [709428, 3, 0.332434],
    [709429, 1, 0.000000],
    [709430, 2, -0.365308],
    [709431, 2, 1.607506],
    [709432, 1, 0.000000],
    [709433, 3, -0.160255],
    [709434, 1, 0.000000],
    [709435, 1, 0.000000],
    [709436, 4, 0.000000],
    [709437, 1, 0.000000],
    [709438, 1, 0.000000],
    [709439, 1, 0.000000],
    [709440, 1, 0.000000],
    [709441, 3, -6.095744],
    [709442, 1, 0.000000],
    [709443, 4, 0.000000],
    [709444, 2, -0.854186],
    [709445, 2, 7.301162],
    [709446, 4, 0.000000],
    [709447, 1, 0.000000],
    [709448, 1, 0.000000],
    [709449, 3, 0.100346],
    [709450, 2, -1.452496],
    [709451, 3, -0.558678],
    [709452, 1, 0.000000],
    [709453, 3, 0.050060],
    [709454, 3, 1.149444],
    [709455, 1, 0.000000],
    [709456, 1, 0.000000],
    [709457, 1, 0.000000],
    [709458, 4, 0.000000],
    [709459, 3, 0.326149],
    [709460, 3, 0.114631],
    [709461, 2, 2.165326],
    [709462, 3, 0.187694],
    [709463, 4, 0.000000],
    [709464, 3, 2.494235],
    [709465, 2, 0.361286],
    [709466, 2, 0.278088],
    [709467, 2, 0.015078],
    [709468, 3, 0.475962],
    [709469, 2, 2.561763],
    [709470, 3, 0.061165],
    [709471, 4, 0.000000],
    [709472, 4, 0.000000],
    [709473, 3, -0.380434],
    [709474, 2, 0.051930],
    [709475, 3, -0.602357],
    [709476, 4, 0.000000],
    [709477, 3, 0.079181],
    [709478, 4, 0.000000],
    [709479, 1, 0.000000],
    [709480, 2, 0.142933],
    [709481, 4, 0.000000],
    [709482, 3, 0.471537],
    [709483, 2, 0.114743],
    [709484, 2, -0.058561],
    [709485, 4, 0.000000],
    [709486, 3, 0.858191],
    [709487, 3, 0.717996],
    [709488, 3, -0.088077],
    [709489, 4, 0.000000],
    [709490, 4, 0.000000],
    [709491, 3, 0.705510],
    [709492, 3, 0.498728],
    [709493, 4, 0.000000],
    [709494, 3, 0.564328],
    [709495, 2, -0.246801],
    [709496, 4, 0.000000],
    [709497, 3, 5.064709],
    [709498, 1, 0.000000],
    [709499, 1, 0.000000]
  ],
  "seconds_per_simulation": 0.2174436895554827,
  "notes": [
    "Simulator commit b244530ee2a6247b5f930830eeca9dd950da0e7e, unmodified; Python 3.12.16.",
    "For each inclusive seed, cfg = runner.sample_config(ChallengeConfig(), ParameterVariance(), seed=s); BASE then CANDIDATE used SimulationEngine(cfg, factory, seed=s).run(), with a fresh load_strategy_factory call and strategy instance for each run. Serial in-process; no sandbox or workers.",
    "All three input code SHA-256 values and the candidate SHA-256 matched the brief. RC begins with the exact N text; CANDIDATE is exactly BASE + RC[len(N):]. No strategy tuning or edits.",
    "n counts successful pairs. All 500 seeds were attempted. check_values maps the first four seeds to unrounded BASE total_edge.",
    "d = CANDIDATE.total_edge - BASE.total_edge. Aggregates use unrounded values; per_seed, worst and best d values are rounded to six decimals. sum_d2 is the sum of squared paired differences. se is sample standard deviation divided by sqrt(n).",
    "retail_diff and arb_diff are mean CANDIDATE-minus-BASE component differences over successful pairs. seconds_per_simulation measures strategy loading plus simulation runtime, excluding downloads, setup and aggregation."
  ]
}
